Ienesīgās Hold'em spēlesjūlijs 30, 2010

This page presents a snapshot of what's happening in the world of online poker and is updated regularly to provide readers with the most accurate online poker information avaialble on the web

 

Augstas likmes NL Shorthanded

Poker room Apmeklēts % xBB Avg. Pot
1 Full Tilt Poker 50% x16 $3136
2 PokerStars 19% x17 $3134
3 888poker n/a x3 $640
Poker room Apmeklēts % xBB Avg. Pot
1 Carbon Poker 81% x18 $1903
2 Ladbrokes Poker 72% x16 $1599
3 boss 52% x11 $1098
4 Full Tilt Poker 44% x18 $1846
5 bwin 40% x10 $948
6 PokerStars 17% x12 $1489
Poker room Apmeklēts % xBB Avg. Pot
1 Carbon Poker 67% x18 $786
2 Ladbrokes Poker 57% x20 $969
3 boss 51% x11 $578
4 Everest Poker 41% x15 $729
5 bwin 36% x12 $561
6 Full Tilt Poker 36% x10 $501
7 888poker 23% x14 $651
8 PartyPoker 20% x12 $654
9 PokerStars 18% x11 $523
Poker room Apmeklēts % xBB Avg. Pot
1 Carbon Poker 56% x19 $379
2 Bodog Poker 55% x15 $296
3 boss 54% x11 $224
4 Ladbrokes Poker 47% x18 $359
5 bwin 35% x12 $237
6 Full Tilt Poker 34% x12 $230
7 cake 25% x13 $217
8 888poker 22% x10 $204
9 Everest Poker 19% x13 $253
10 PartyPoker 18% x13 $262
11 PokerStars 17% x11 $221
Poker room Apmeklēts % xBB Avg. Pot
1 boss 51% x11 $110
2 Bodog Poker 49% x14 $138
3 Carbon Poker 48% x20 $202
4 Ladbrokes Poker 46% x18 $176
5 bwin 33% x11 $113
6 Full Tilt Poker 31% x12 $114
7 cake 21% x14 $136
8 888poker 21% x13 $124
9 Everest Poker 19% x13 $131
10 PokerStars 16% x10 $104
11 PartyPoker 15% x13 $128

Vidējas likmes NL Shorthanded

Poker room Apmeklēts % xBB Avg. Pot
1 boss 51% x12 $72
2 Carbon Poker 48% x19 $112
3 Bodog Poker 48% x13 $77
4 Ladbrokes Poker 45% x17 $101
5 bwin 34% x11 $68
6 Full Tilt Poker 32% x12 $74
7 cake 21% x14 $79
8 Everest Poker 21% x14 $82
9 888poker 20% x13 $73
10 PokerStars 17% x11 $63
11 PartyPoker 17% x12 $70
Poker room Apmeklēts % xBB Avg. Pot
1 Bodog Poker 49% x14 $57
2 boss 49% x12 $46
3 Carbon Poker 46% x20 $78
4 Ladbrokes Poker 44% x17 $69
5 bwin 34% x11 $43
6 Full Tilt Poker 31% x12 $47
7 888poker 21% x13 $53
8 cake 19% x13 $52
9 Everest Poker 18% x13 $50
10 PokerStars 17% x10 $41
11 PartyPoker 17% x11 $44
Poker room Apmeklēts % xBB Avg. Pot
1 boss 49% x12 $23
2 Bodog Poker 46% x14 $27
3 Carbon Poker 45% x19 $38
4 Ladbrokes Poker 43% x17 $34
5 bwin 37% x11 $22
6 Full Tilt Poker 31% x12 $24
7 888poker 21% x13 $26
8 PokerStars 18% x11 $21
9 PartyPoker 18% x12 $23
10 Everest Poker 18% x12 $25
11 cake 17% x12 $24

Zemas likmes NL Shorthanded

Poker room Apmeklēts % xBB Avg. Pot
1 boss 48% x12 $12
2 Bodog Poker 47% x14 $14
3 Carbon Poker 46% x19 $19
4 Ladbrokes Poker 43% x17 $17
5 bwin 37% x12 $12
6 Full Tilt Poker 31% x13 $13
7 888poker 26% x14 $14
8 PartyPoker 20% x11 $11
9 Everest Poker 19% x13 $12
10 PokerStars 19% x11 $11
11 cake 17% x12 $11
Poker room Apmeklēts % xBB Avg. Pot
1 boss 50% x12 $6
2 Bodog Poker 49% x15 $8
3 Carbon Poker 46% x19 $10
4 Ladbrokes Poker 44% x17 $8
5 bwin 40% x12 $6
6 Full Tilt Poker 31% x13 $6
7 888poker 30% x15 $8
8 PartyPoker 23% x11 $6
9 Everest Poker 22% x13 $7
10 PokerStars 22% x12 $6
11 cake 19% x11 $5

Mikro likmes NL Shorthanded

Poker room Apmeklēts % xBB Avg. Pot
1 Bodog Poker 51% x15 $4
2 Carbon Poker 48% x20 $5
3 Full Tilt Poker 32% x12 $3
4 PartyPoker 25% x10 $3
5 PokerStars 24% x12 $3
Poker room Apmeklēts % xBB Avg. Pot
1 Bodog Poker 54% x17 $2
2 boss 53% x14 $1
3 Carbon Poker 50% x22 $2
4 bwin 49% x14 $1
5 Ladbrokes Poker 48% x16 $2
6 888poker 35% x15 $2
7 Full Tilt Poker 34% x14 $1
8 Everest Poker 28% x14 $1
9 PokerStars 26% x12 $1
10 PartyPoker 26% x8 $1
11 cake 24% x11 $1
Poker room Apmeklēts % xBB Avg. Pot
1 Bodog Poker 59% x17 $1
2 Full Tilt Poker 36% x14 $1
3 PokerStars 28% x13 $1