Ienesīgās Hold'em spēlesfebruāris 12, 2012

This page presents a snapshot of what's happening in the world of online poker and is updated regularly to provide readers with the most accurate online poker information avaialble on the web

 

Augstas likmes NL Shorthanded

Poker room Apmeklēts % xBB Avg. Pot
1 888poker 26% x6 $1039
Poker room Apmeklēts % xBB Avg. Pot
1 Ladbrokes Poker 73% x15 $1537
2 cake 62% x6 $562
3 bwin 34% x14 $1369
4 888poker 22% x6 $625
5 PokerStars 11% x10 $1481
Poker room Apmeklēts % xBB Avg. Pot
1 Ladbrokes Poker 53% x17 $850
2 Everest Poker 43% x16 $730
3 bwin 33% x13 $641
4 cake 32% x9 $465
5 PartyPoker 26% x146 $17010
6 888poker 22% x8 $389
7 PokerStars 15% x9 $425
Poker room Apmeklēts % xBB Avg. Pot
1 Bodog Poker 58% x13 $254
2 Ladbrokes Poker 51% x18 $357
3 bwin 34% x12 $235
4 888poker 25% x8 $152
5 Everest Poker 17% x10 $228
6 PokerStars 15% x10 $200
7 PartyPoker 15% x459 $14210
Poker room Apmeklēts % xBB Avg. Pot
1 Bodog Poker 48% x14 $137
2 Ladbrokes Poker 46% x19 $184
3 bwin 32% x12 $123
4 cake 25% x15 $134
5 888poker 21% x13 $128
6 Everest Poker 18% x12 $128
7 boss 17% x3 $46
8 PokerStars 15% x11 $104
9 PartyPoker 14% x1135 $11374

Vidējas likmes NL Shorthanded

Poker room Apmeklēts % xBB Avg. Pot
1 Bodog Poker 49% x14 $85
2 Ladbrokes Poker 46% x18 $109
3 bwin 33% x12 $73
4 888poker 26% x10 $55
5 cake 25% x15 $80
6 Everest Poker 20% x14 $82
7 PokerStars 15% x10 $61
8 PartyPoker 15% x1105 $6599
Poker room Apmeklēts % xBB Avg. Pot
1 boss 49% x12 $49
2 Bodog Poker 47% x14 $57
3 Ladbrokes Poker 44% x18 $71
4 bwin 33% x12 $49
5 888poker 24% x12 $45
6 cake 24% x14 $54
7 Everest Poker 18% x14 $54
8 PokerStars 16% x10 $41
9 PartyPoker 14% x1120 $4465
Poker room Apmeklēts % xBB Avg. Pot
1 boss 54% x12 $24
2 Bodog Poker 46% x15 $30
3 Ladbrokes Poker 44% x18 $35
4 bwin 35% x12 $23
5 888poker 23% x12 $24
6 cake 21% x13 $25
7 Everest Poker 17% x13 $26
8 PokerStars 16% x11 $22
9 PartyPoker 15% x1059 $2116

Zemas likmes NL Shorthanded

Poker room Apmeklēts % xBB Avg. Pot
1 boss 47% x14 $14
2 Bodog Poker 46% x15 $15
3 Ladbrokes Poker 43% x17 $17
4 bwin 36% x12 $12
5 888poker 25% x13 $13
6 cake 22% x13 $13
7 Everest Poker 20% x13 $13
8 PokerStars 17% x12 $12
9 PartyPoker 17% x1062 $1059
Poker room Apmeklēts % xBB Avg. Pot
1 boss 51% x14 $7
2 Bodog Poker 47% x16 $8
3 Ladbrokes Poker 43% x17 $8
4 bwin 38% x12 $6
5 888poker 27% x14 $7
6 cake 24% x11 $6
7 Everest Poker 23% x14 $7
8 PartyPoker 21% x1187 $592
9 PokerStars 19% x12 $6

Mikro likmes NL Shorthanded

Poker room Apmeklēts % xBB Avg. Pot
1 Bodog Poker 49% x15 $4
2 PartyPoker 23% x1194 $297
3 PokerStars 20% x12 $3
Poker room Apmeklēts % xBB Avg. Pot
1 boss 53% x17 $2
2 Bodog Poker 49% x15 $2
3 bwin 46% x14 $1
4 Ladbrokes Poker 46% x16 $2
5 888poker 34% x16 $2
6 Everest Poker 27% x14 $1
7 cake 27% x11 $1
8 PartyPoker 25% x1244 $124
9 PokerStars 23% x13 $1
Poker room Apmeklēts % xBB Avg. Pot
1 Bodog Poker 51% x15 $1
2 PokerStars 25% x13 $1